Belmont R6
| # | Runner | Best win | Fair | Edge | Best place |
|---|---|---|---|---|---|
| 1 | 28.00Betfair exchange | 29.76 | -10.5% | 5.60Betfair exchange | |
|
Best win priceFair price
|
|||||
| 2 | 16.50Betfair exchange | 17.10 | -8.0% | 3.30PointsBet | |
|
Best win priceFair price
|
|||||
| 3 | 3.20TAB | 3.40 | -5.9% | 1.45TAB | |
|
Best win priceFair price
|
|||||
| 4 | 5.60Betfair exchange | 6.06 | -11.4% | 1.85Betfair exchange | |
|
Best win priceFair price
|
|||||
| 5 | 7.50Betright | 8.74 | -14.2% | 2.30BetDeluxe | |
|
Best win priceFair price
|
|||||
| 6 | 17.50Betfair exchange | 15.33 | +8.8% | 3.80Betfair exchange | |
|
Best win priceFair price
|
|||||
| 7 | 6.00Betfair exchange | 6.18 | -7.0% | 1.90TAB | |
|
Best win priceFair price
|
|||||
| 8 | 10.50Betfair exchange | 10.09 | -0.6% | 2.64Betfair exchange | |
|
Best win priceFair price
|
|||||
| 9 | 90.00Betfair exchange | 119.51 | -28.4% | 13.00Betright | |
|
Best win priceFair price
|
|||||
Every bookie's prices
Win price, with the place price underneath. Bookies that priced the most runners come first. Betfair prices are raw exchange back prices, before 5% commission.
| Runner | BetDeluxe | Betfairexchange | Betfocus | betr | Betright | Ladbrokes | Neds | Palmerbet | PlayUp | PointsBet | Sportsbet-Racing | TAB | XBet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Melody Fair | 20.00 4.00 | 28.00 5.60 | 20.00 4.00 | 20.00 3.90 | 23.00 5.00 | 20.00 4.20 | 20.00 4.20 | 20.00 4.20 | 20.00 4.00 | 21.00 3.90 | 20.00 4.33 | 19.00 4.20 | 20.00 4.20 |
| 2. Superb Vintage | 12.00 3.20 | 16.50 3.25 | 12.00 2.90 | 12.00 3.00 | 12.00 3.10 | 13.00 2.70 | 12.00 2.60 | 13.00 2.70 | 11.00 3.20 | 14.00 3.30 | 13.00 3.25 | 12.00 2.80 | 13.00 2.80 |
| 3. Cable Rock | 3.00 1.35 | 3.25 1.47 | 2.90 1.34 | 3.00 1.32 | 2.90 1.33 | 2.90 1.40 | 2.90 1.40 | 2.90 1.40 | 3.00 1.28 | 3.00 1.37 | 2.90 1.33 | 3.20 1.45 | 3.00 1.36 |
| 4. I'm Odette | 5.00 1.80 | 5.60 1.85 | 4.80 1.70 | 5.00 1.75 | 4.80 1.75 | 5.00 1.80 | 5.00 1.80 | 5.00 1.75 | 5.00 1.80 | 5.00 1.72 | 5.00 1.73 | 5.00 1.80 | 5.00 1.70 |
| 5. Von Rommel | 7.00 2.30 | 7.60 2.24 | 7.00 2.10 | 7.00 2.25 | 7.50 2.25 | 6.50 2.10 | 6.50 2.10 | 6.50 2.10 | 7.00 2.30 | 7.00 2.20 | 7.00 2.10 | 6.50 2.10 | 7.00 2.10 |
| 6. Superfluous | 11.00 3.00 | 17.50 3.80 | 11.00 2.90 | 11.00 2.90 | 11.00 2.90 | 12.00 3.00 | 12.00 3.00 | 13.00 3.10 | 11.00 2.90 | 11.00 2.80 | 12.00 3.00 | 9.00 2.50 | 11.00 2.80 |
| 7. Return Of The Mach | 5.00 1.80 | 6.00 1.94 | 5.00 1.75 | 5.00 1.75 | 4.80 1.70 | 5.00 1.80 | 5.00 1.80 | 5.00 1.75 | 4.60 1.85 | 5.50 1.82 | 5.00 1.73 | 5.50 1.90 | 5.00 1.75 |
| 8. Forgotten Son | 8.00 2.45 | 10.50 2.64 | 7.50 2.30 | 7.50 2.35 | 7.50 2.25 | 8.00 2.35 | 8.00 2.35 | 8.00 2.35 | 8.00 2.35 | 8.00 2.45 | 8.00 2.30 | 7.50 2.30 | 7.00 2.20 |
| 9. Gingers Sister | 71.00 8.50 | 90.00 12.50 | 71.00 10.00 | 67.00 8.00 | 81.00 13.00 | 67.00 9.00 | 61.00 8.50 | 71.00 11.00 | 71.00 9.00 | 81.00 8.50 | 61.00 11.50 | 71.00 12.00 | 71.00 10.00 |
Prices from 13 bookies · updated 9 min ago
Edge is how far a runner's best price sits above our estimate of its fair chance, after Betfair's commission. It's an estimate from the market, not a tip or a guarantee - prices move fast, so check them at the bookie before you bet, and only bet what you can afford to lose.
