← All races

Belmont R7

Starts 8:31 pm jumps in 51m 10 runners · 13 bookies Fair price: Consensus (12 companies)

+EV bets 1 bet

EdgeBetOdds FairStake
+6.3% 9. Duchess Of Dance Win 7.00Betfair exchange 6.30 —

At least 5% above the fair price, on prices up to 10.0, after exchange commission. Stakes use the bankroll and staking rule in your Settings.

Sort by
#RunnerBest win FairEdgeBest place
1 4.60Betfair exchange 5.06 -12.6% 1.65Betfair exchange
2 12.00PointsBet 15.30 -21.6% 3.10Betfair exchange
3 126.00PointsBet 142.95 -11.9% 15.75Sportsbet-Racing
4 91.00PointsBet 124.41 -26.9% 13.00Sportsbet-Racing
5 3.45Betfair exchange 3.86 -13.8% 1.51Betfair exchange
6 29.00PointsBet 39.69 -26.9% 5.25Sportsbet-Racing
7 51.00PointsBet 71.06 -28.2% 8.25Sportsbet-Racing
8 3.65Betfair exchange 3.88 -9.3% 1.50Betfair exchange
9 7.00Betfair exchange 6.30 +6.3% 2.08Betfair exchange
10 91.00PointsBet 148.95 -38.9% 14.25Sportsbet-Racing

Every bookie's prices

Win price, with the place price underneath. Bookies that priced the most runners come first. Betfair prices are raw exchange back prices, before 5% commission.

Runner BetDeluxeBetfairexchangeBetfocusbetrBetrightLadbrokesNedsPlayUpPointsBetSportsbet-RacingTABUnibet-RacingXBet
1. Encroaching 4.20 1.55 4.60 1.65 4.00 1.50 4.20 1.55 3.90 1.45 4.00 1.55 4.00 1.55 4.20 1.55 4.20 1.57 4.20 1.50 4.20 1.55 4.20 1.50 3.90 1.45
2. Countersunk 11.00 2.90 12.50 3.10 11.00 2.50 11.00 2.80 10.00 2.60 11.00 2.40 11.00 2.40 11.00 2.90 12.00 2.80 11.00 2.63 11.00 2.60 10.00 2.25 10.00 2.45
3. Super Saiyan 101.00 12.00 50.00 7.20 81.00 11.00 91.00 10.00 41.00 6.25 101.00 11.00 101.00 11.00 91.00 11.00 126.00 11.00 91.00 15.75 81.00 12.00 91.00 15.00 81.00 11.00
4. Pavliani 81.00 9.00 46.00 7.20 71.00 10.00 67.00 8.00 61.00 11.00 71.00 8.50 71.00 8.50 71.00 9.00 91.00 8.50 71.00 13.00 81.00 12.00 71.00 12.00 71.00 10.00
5. Tex 'N' Cee 3.30 1.35 3.45 1.51 3.20 1.34 3.30 1.35 3.20 1.35 3.30 1.40 3.30 1.40 3.30 1.35 3.30 1.40 3.30 1.30 3.20 1.35 3.30 1.36 3.10 1.32
6. Magic Money 26.00 4.40 20.00 3.75 26.00 4.40 26.00 4.20 26.00 4.80 26.00 4.50 26.00 4.50 26.00 4.40 29.00 4.20 26.00 5.25 23.00 4.20 26.00 4.80 26.00 4.40
7. Black Irish 41.00 5.50 44.00 4.00 41.00 6.00 41.00 5.50 41.00 6.00 41.00 6.00 41.00 6.00 41.00 6.00 51.00 5.50 41.00 8.25 41.00 7.00 41.00 7.00 41.00 6.00
8. Properata 3.30 1.35 3.65 1.50 3.20 1.34 3.30 1.35 3.30 1.40 3.30 1.40 3.30 1.40 3.30 1.30 3.30 1.37 3.20 1.30 3.30 1.40 3.30 1.36 3.00 1.30
9. Duchess Of Dance 5.00 1.80 7.00 2.08 4.80 1.60 5.00 1.75 5.00 1.60 4.80 1.65 4.80 1.65 4.80 1.75 5.00 1.70 4.80 1.53 5.00 1.65 4.80 1.60 4.80 1.55
10. Super Sunny 81.00 9.00 85.00 11.00 81.00 10.00 81.00 9.00 71.00 12.00 81.00 9.00 81.00 9.00 81.00 9.50 91.00 8.50 81.00 14.25 71.00 10.00 81.00 13.00 81.00 10.00
Best win price (after commission) Best place price

Prices from 13 bookies · updated 9 min ago

Edge is how far a runner's best price sits above our estimate of its fair chance, after Betfair's commission. It's an estimate from the market, not a tip or a guarantee - prices move fast, so check them at the bookie before you bet, and only bet what you can afford to lose.